TraderMarket247

Friday, March 27, 2009

UYM Broke 6 month downtrend

Posted by Tradermarket247 at 8:22 AM No comments:

Thursday, March 26, 2009

R spx 840 - 850

Posted by Tradermarket247 at 6:01 AM No comments:

Wednesday, March 25, 2009

GS short

Posted by Tradermarket247 at 11:40 AM No comments:

ener breakout entry

Posted by Tradermarket247 at 8:23 AM No comments:
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Search This Blog

TOP BUY AND HOLD STOCKs FOR 2010 - 2011

2010

1.CCME - by SuperTrade
2.CLSN - by Focused Ultrasound Surgery Foundation
3.DCTH - by Chris Camillo

2011

1. IPAS - IPASS solution
2.CLSN - by Focused Ultrasound Surgery Foundation
3.DCTH - by Chris Camillo
4 BLTI

About Me

My photo
View my complete profile

Twitter

Subscribe To

Posts
Atom
Posts
All Comments
Atom
All Comments

Followers

Learn my way to scan EPIC picks! (Smart Scan Review)

Smart Scan with MarketClub

Education:

Psychology Educations - John C Lee (IBC)
Technical Setups - John C Lee (IBC)
Technical Analysis Videos - Lance Beggs (YTE)
Why you (Likely) Trade Like a Loser - (TPC)
7 Great Technical Trading videos -(ino.com)
Adapting to Change - Steve Gomez (@Todaytrader)
Trading the HOLY GRAIL Patterns - (@Traderstewie)

SIGN THE PETITION (Takes less than a minute)


Save Trader's Jobs: DO NOT ENACT A FINANCIAL-TRANSACTION TAX

A financial-transaction tax is detrimental to many industries

My Blog List

  • Maoxian
    Principal Ballerina Chloe Misseldine on Her Very Public Job Promotion
    8 hours ago
  • The Big Picture
    MiB: Karin Risi, Vanguard’s Chief of Strategy & Product
    12 hours ago
  • UpsideTrader
    Market Recap 5/8/25
    1 day ago
  • THE PRAGMATIC CAPITALIST
    An Autopsy of American Exceptionalism
    2 weeks ago
  • The Market Guardian | Monitoring The Financial World
    Forex Trading And COVID-19
    4 years ago
  • Art to trading.net
    Bearish Rising Wedge Pattern For Shorting
    5 years ago
  • Dealbreaker
    Wells Fargo Admits That It Will Remain In A Bad Bank Time Out For 2019
    6 years ago
  • Gregor.us
    Oil Fall
    6 years ago
  • zero hedge
    Hannity Promises To Expose CNN & NBC News In "EpicFail"
    7 years ago
  • Afraid to Trade.com Blog
    Bullish Breakouts and Trend Continuity in 2017
    7 years ago
  • VIX and More
    Ten Years Since the Biggest VIX Spike Ever
    8 years ago
  • The Market Ticker
    The Market Ticker - The Pattern of The Market
    8 years ago
  • Trade to learn
    The Poverty of the Rich
    8 years ago
  • Wall St. Warrior
    Q1 Earnings for Week Ending May 1st
    10 years ago
  • Smart Money Tracker
    Chart of the day
    10 years ago
  • Trading for the Masses 888-201-4201
    Lykke Li – No Rest For The Wicked (Klangkarussell Remix)
    10 years ago
  • Best Trading Quotes
    12 Laws Of Significance
    11 years ago
  • NYC Trader
    Watch List 05/22/2013
    11 years ago
  • WEEKLY TECHNICAL COMMENTARY
    CHARTS GONE WILD!!!
    14 years ago
  • home | SMB Capital Remote Training
  • Gtotoy
  • BullsOnWallStreet

Blog Archive

  • 08/14 - 08/21 (2)
  • 08/07 - 08/14 (1)
  • 07/03 - 07/10 (2)
  • 06/26 - 07/03 (1)
  • 06/19 - 06/26 (3)
  • 06/12 - 06/19 (4)
  • 06/05 - 06/12 (1)
  • 05/29 - 06/05 (1)
  • 05/15 - 05/22 (1)
  • 04/24 - 05/01 (3)
  • 04/17 - 04/24 (1)
  • 04/10 - 04/17 (2)
  • 04/03 - 04/10 (3)
  • 03/27 - 04/03 (1)
  • 03/20 - 03/27 (2)
  • 03/13 - 03/20 (2)
  • 03/06 - 03/13 (4)
  • 02/27 - 03/06 (5)
  • 02/20 - 02/27 (3)
  • 02/13 - 02/20 (6)
  • 02/06 - 02/13 (3)
  • 01/30 - 02/06 (4)
  • 01/23 - 01/30 (4)
  • 01/16 - 01/23 (4)
  • 01/09 - 01/16 (4)
  • 01/02 - 01/09 (5)
  • 12/26 - 01/02 (4)
  • 12/19 - 12/26 (2)
  • 12/12 - 12/19 (2)
  • 12/05 - 12/12 (1)
  • 11/28 - 12/05 (1)
  • 11/21 - 11/28 (2)
  • 11/14 - 11/21 (1)
  • 11/07 - 11/14 (6)
  • 10/31 - 11/07 (3)
  • 10/24 - 10/31 (4)
  • 10/17 - 10/24 (5)
  • 10/10 - 10/17 (8)
  • 10/03 - 10/10 (8)
  • 09/26 - 10/03 (5)
  • 09/19 - 09/26 (7)
  • 09/12 - 09/19 (4)
  • 09/05 - 09/12 (2)
  • 08/29 - 09/05 (7)
  • 08/22 - 08/29 (4)
  • 08/15 - 08/22 (3)
  • 08/01 - 08/08 (6)
  • 07/18 - 07/25 (1)
  • 07/11 - 07/18 (3)
  • 07/04 - 07/11 (3)
  • 06/27 - 07/04 (5)
  • 06/20 - 06/27 (6)
  • 06/13 - 06/20 (5)
  • 06/06 - 06/13 (6)
  • 05/30 - 06/06 (8)
  • 05/23 - 05/30 (2)
  • 05/16 - 05/23 (5)
  • 05/09 - 05/16 (7)
  • 05/02 - 05/09 (9)
  • 04/25 - 05/02 (10)
  • 04/18 - 04/25 (11)
  • 04/11 - 04/18 (16)
  • 04/04 - 04/11 (13)
  • 03/28 - 04/04 (8)
  • 03/21 - 03/28 (8)
  • 03/14 - 03/21 (11)
  • 03/07 - 03/14 (7)
  • 02/28 - 03/07 (5)
  • 02/21 - 02/28 (4)
  • 02/14 - 02/21 (5)
  • 02/07 - 02/14 (7)
  • 01/31 - 02/07 (9)
  • 01/24 - 01/31 (7)
  • 01/17 - 01/24 (11)
  • 01/10 - 01/17 (15)
  • 01/03 - 01/10 (3)
  • 12/27 - 01/03 (2)
  • 12/20 - 12/27 (2)
  • 12/13 - 12/20 (13)
  • 12/06 - 12/13 (14)
  • 11/29 - 12/06 (11)
  • 11/22 - 11/29 (7)
  • 11/15 - 11/22 (19)
  • 11/08 - 11/15 (8)
  • 11/01 - 11/08 (14)
  • 10/25 - 11/01 (11)
  • 10/18 - 10/25 (14)
  • 10/11 - 10/18 (11)
  • 10/04 - 10/11 (23)
  • 09/27 - 10/04 (23)
  • 09/20 - 09/27 (28)
  • 09/13 - 09/20 (28)
  • 09/06 - 09/13 (13)
  • 08/30 - 09/06 (10)
  • 08/23 - 08/30 (21)
  • 08/16 - 08/23 (12)
  • 08/09 - 08/16 (24)
  • 08/02 - 08/09 (29)
  • 07/26 - 08/02 (23)
  • 07/19 - 07/26 (31)
  • 07/12 - 07/19 (14)
  • 07/05 - 07/12 (5)
  • 06/28 - 07/05 (10)
  • 06/21 - 06/28 (14)
  • 06/14 - 06/21 (7)
  • 06/07 - 06/14 (11)
  • 05/31 - 06/07 (11)
  • 05/24 - 05/31 (2)
  • 05/17 - 05/24 (8)
  • 05/10 - 05/17 (6)
  • 05/03 - 05/10 (3)
  • 04/26 - 05/03 (12)
  • 04/19 - 04/26 (8)
  • 04/12 - 04/19 (5)
  • 04/05 - 04/12 (7)
  • 03/29 - 04/05 (4)
  • 03/22 - 03/29 (4)
  • 02/01 - 02/08 (1)









Disclaimer

All stock picks or trading ideas are solely Tradermarket247(Blog Owner)'s ideas and opinions. They are not in any forms of investment advise/recommendations.All investors should make their own decision before buying or selling any securities. If you buy or sell based on any information posted on this blog, you are trading at your own risk.
Site Meter
Awesome Inc. theme. Powered by Blogger.